loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2026 36.98 12.95 -12.79
Equity-Reliance Industr Mar 31, 2026 30.17 10.57 1.87
Equity-ICICI Bank Mar 31, 2026 28.61 10.02 -7.51
Equity-Bharti Airtel Mar 31, 2026 16.87 5.91 2.34
Equity-Infosys Mar 31, 2026 14.47 5.07 -0.73
Equity-Larsen & Toubro Mar 31, 2026 13.59 4.76 -13.50
Equity-SBI Mar 31, 2026 13.50 4.73 -13.88
Equity-Axis Bank Mar 31, 2026 11.02 3.86 -11.19
Equity-ITC Mar 31, 2026 9.21 3.22 -3.06
Equity-M & M Mar 31, 2026 8.78 3.07 -8.13
Equity-Kotak Mah. Bank Mar 31, 2026 8.62 3.02 -10.11
Equity-TCS Mar 31, 2026 7.93 2.78 -5.46
Equity-Bajaj Finance Mar 31, 2026 7.11 2.49 -13.00
Equity-Sun Pharma.Inds. Mar 31, 2026 6.29 2.20 9.25
Equity-Hind. Unilever Mar 31, 2026 6.09 2.13 -7.09
Equity-NTPC Mar 31, 2026 5.85 2.05 2.64
Equity-Eternal Mar 31, 2026 5.43 1.90 0.93
Equity-Maruti Suzuki Mar 31, 2026 5.39 1.89 -12.60
Equity-Titan Company Mar 31, 2026 5.35 1.87 -3.52
Equity-Tata Steel Mar 31, 2026 5.24 1.84 -4.57
Equity-Bharat Electron Mar 31, 2026 4.76 1.67 -4.76
Equity-HCL Technologies Mar 31, 2026 4.71 1.65 1.93
Equity-Power Grid Corpn Mar 31, 2026 4.48 1.57 4.76
Equity-UltraTech Cem. Mar 31, 2026 4.20 1.47 -10.45
Reverse Repo-TREPS Mar 31, 2026 3.27 1.15 452.18
Equity-Asian Paints Mar 31, 2026 3.24 1.13 -3.76
Equity-Adani Ports Mar 31, 2026 3.21 1.12 -8.40
Equity-Bajaj Finserv Mar 31, 2026 3.03 1.06 -15.75
Equity-Tech Mahindra Mar 31, 2026 2.93 1.03 7.98
Equity-Interglobe Aviat Mar 31, 2026 2.93 1.03 -13.59
Equity-Trent Mar 31, 2026 2.41 0.84 -10.74
Net CA & Others-Net CA & Others Mar 31, 2026 -0.14 -0.05 0.00